As this is a fundraiser for CU Cycling (2nd at Mountain and Road Nationals!), we want to encourage you to show up as much as possible. So the individual points break down might be a little unique. In standard form it ranges from 100 points for 1st place to 20 points for 15th. But for those finishing outside the top 15 get 15 points. Those who don't finish (but race their hearts out) get 10 points. Those who did not start but registered and thus still donate to CU Cycling get 5 points. Not racing or donating yields 0 points, naturally. Also, you'll get penalized for attacking refs, cutting the course, and doping. So don't do any of those things.
Points Schedule | ||
Place | Points | |
1 | 100 | |
2 | 90 | |
3 | 81 | |
4 | 72 | |
5 | 64 | |
6 | 57 | |
7 | 51 | |
8 | 45 | |
9 | 40 | |
10 | 35 | |
11 | 30 | |
12 | 27 | |
13 | 24 | |
14 | 22 | |
15 | 20 | |
16+ | 15 | |
DNF | 10 | Did not Finish |
DNS | 5 | Did not Start |
DNR | 0 | Did not Race |
DQ_Pipes | -200 | Attacked a Ref |
EPO | -10000 and fined as per USAC Regulations | Tested positive for doping |
Cut | -100 | Cheating cutting the course |
No comments:
Post a Comment